top of page
[méthode traditionnelle]

 

SPAIN
NV Los Bermejos Espumoso Brut Nature | Malvasia Volcania | Canary Islands, ES      82 

 

FRANCE
NV Louis Roederer, Brut Premier | Chardonnay | Champagne, FR      99 
NV Clotilde Bait Blanc de Blanc Grand Cru | Chardonnay  | Champagne , FR      103 
NV Billecart-Salmon Blanc de Blancs Grand Cru | Chardonnay  | Champagne , FR      155 
NV Bernard Gaucher 375ml | Chardonnay, Pinot Noir | Champagne , FR      48 
NV J.M. Tissier Reflet de Terre Brut | Chardonnay, Pinot Noir | Champagne , FR      77 
NV Louis Roederer Collection 242 | Chardonnay, Pinot Noir | Champagne , FR      110 
NV Charles Heidsieck Brut Reserve | Chardonnay, Pinot Noir | Champagne , FR      110 
2009 Louis Roederer, Vintage | Chardonnay, Pinot Noir | Champagne, FR      124 
2013 Louis Roederer Brut Rosé | Chardonnay, Pinot Noir | Champagne , FR      150 
2014 Louis Roederer Brut Rosé | Chardonnay, Pinot Noir | Champagne , FR      157 
2012 Louis Roederer Stark | Chardonnay, Pinot Noir | Champagne, FR      170 
NV Champagne Jacquart, Mosaique | Chardonnay, Pinot Noir, Pinot Meunier | Champagne , FR      102 
NV Billecart-Salmon, Brut Reserve | Chardonnay, Pinot Noir, Pinot Meunier | Champagne, FR      110 
NV Champagne Jacquart, Mosaique Rosé | Chardonnay, Pinot Noir, Pinot Meunier | Champagne , FR      112 
NV Billecart-Salmon Brut Nature | Chardonnay, Pinot Noir, Pinot Meunier | Champagne, FR      120 
NV Billecart-Salmon, Rosé, Brut | Chardonnay, Pinot Noir, Pinot Meunier | Champagne, FR      162 
NV Champagne Palmer Brut Reserve | Chardonnay, Pinot Noir, Pinot Meunier  | Champagne, FR      112 
NV Bernard Gaucher Rosè 375ml | Pinot Noir | Champagne , FR      57 
NV Billecart-Salmon Brut Rosé 375ml | Pinot Noir | Champagne , FR      110 
2014 Louis Roederer, Cristal | Pinot Noir | Champagne, FR      520 
NV J.M. Tissier Eden De Rosélis | Pinot Noir | Champagne, FR      80 
NV Henriot | Pinot Noir, Chardonnay  | Champagne , FR      142 

ITALY
NV Lini 910 | Lambrusco  | Emily-Romagna, IT      38 

UNITED STATES
2011 Roederer Estate, L’Ermitage | Champagne Blend | Anderson Valley, Mendocino County, US      104 
NV Roederer Estate Brut  | Chardonnay, Pinot Noir | Anderson Valley, California, US      74 
NV Roederer Estate Brut Rosé  | Pinot Noir | Anderson Valley, California, US      88 

[pétillant naturel]

 

AUSTRALIA
2021 Yetti and the Kokonut Bubbles | Savagnin | McClaren Vale, AU      91 

GERMANY
2020 Leon Pink Gold | Trollinger  | Swabia, DE      69 

FRANCE
2019 Les Capriades Pet Sec | Chenin Blanc | Loire Vallye, FR      64 

ITALY
2019 Oro di Diamanti Vines Sum | Pignoletto | Emilia-Romagna, IT      45 
NV Furlani Macerato | Pinot Grigio | Trentino, IT      58 
NV Furlani Rosato | Pinot Noir | Trentino, IT      62 

UNITED STATES
2020 Cruse Wine Co | St. Laurent | Sonoma, California, US      69 
2020 Cruse Wine Co  | Valdigue | Sonoma, California , US      72

 

[rosé]

 

AUSTRALIA
2020 Yetti and the Kokonut Hipster Juice | Muscat, Verdejo, Cabernet Franc, Semillon, Sauvignon Blanc | McClaren Vale, AU     69 

FRANCE
2021 Olga Raffault Chinon  | Cabernet Franc | Loire, FR     46 
2020 Domaines Ott Chateau de Selle | Grenache, Cinsault, Syrah, Mourvèdre  | Provence, FR     96 
2020 Domaines Ott Chateau Romassan | Grenache, Cinsault, Syrah, Mourvèdre  | Provence, FR     96 
2021 Domaine Elisa Gueneau “Chavignolet” Sancerre  | Pinot Noir | Loire , FR     57 
2021 Labaille Sancerre  | Pinot Noir | Loire, FR      58 
2021 Domaine des Anibals Varois | Syrah, Grenache | Provence, FR      56 

ITALY
2020 9 is enough Rosato | Primitivo | Puglia, IT      62 

UNITED STATES
2020 Raft ‘Flour Pour Ma Mere’ | Grenache | Potter Valley, California , US      48 
2021 Guthrie ‘Kisses’  | Viognier  | Mendocino County, California, US      60

[orange]

 

SPAIN
2017 Oriol Artigas La Bèstia  | Xarel-lo | Catalonia , ES      93 

FRANCE
2020 La Ferme des Sept Lunes Underground Velvet | Viognier, Roussanne  | Ardeche, FR      96 

ITALY
2017 Radikon, Slatnik | Chardonnay | Venezia Giulia IGT, IT      92 
2014 Radikon, Oslavje 500mL | Chardonnay, Sauvignon Blanc | Venezia Giulia IGT, IT      92 
2014 Radikon, Oslavje 1L | Chardonnay, Sauvignon Blanc | Venezia Giulia IGT, IT      135 
2014 Radikon, Jakot 1L | Friulano | Venezia Giulia IGT, IT      135 
2014 La Stoppa, Ageno | Malvasia Bianca | Emelia, IT      97 
2017 La Stoppa, Ageno | Malvasia Bianca | Emilia, IT      97 
2020 9 is enough Orange | Pinot Grigio | Puglia, IT      62 
2017 Radikon, Sivi | Pinot Grigio | Venezia Giulia IGT, IT      92
2019 Stefano Amerighi | Syrah | Tuscany, IT    58
2019 Giovanni Vermentuzzo | Vermentino | Umbria, IT      68 

SLOVENIA
2021 Gönc “Starman” | Chardonnay, Riesling  | Stajerska, SL      60 
2020 Gönc “War Pig” | Pinot Blanc, Yellow Muscat | Stajerska, SL      57 

UNITED STATES
2019 Ruth Lewandoski Chilion | Cortese | Fox Hill, California, US      60 
2020 J Brix Island of Souls | Grenache Blanc, Picpoul, Vermentino | San Diego, California , US      51 
2018 Forlorn Hope, Bisamratten  | Muscat | Calaveras, California, US      60 
2018 Forlorn Hope, Dragone Ramato  | Pinot Gris | Calaveras, California, US      71 
2019 Ruth Lewandoski Tatto  | Tocai, Riesling, Muscat | Fox Hill, Lost Hills, Cole Ranch, California, US      57 
 

[white]

 

AUSTRIALIA
2020 Stargazer | Riesling | Tasmania, AU    89

GERMANY
2019 Weingut Schmitt Feminin | Field Blend | Rheinhessen, DE    74
2020 Holger Koch Ja Goutte | Grauburgunder, Muller-Thurgau, Gerwurztraminer | Swabia, DE    60
2015 Weingut Schmitt ‘Orpheus’ | Weissburgunder  | Rhein, DE    88

SPAIN
2020 Los Bermejos Ecologica | Diego | Canary Islands, ES    59
2019 Cullerot Blanco | Verdot, Pedro Ximenez, Macabeo, Chardonnay  | Valencia, ES    45

FRANCE
2020 Franck Pelliot | Altesse | Bugey, FR    59
2010 Henri Giraud, Grand Cru | Chardonnay | Aÿ, Champagne, FR    186
2019 Maison Leroy | Chardonnay  | Burgundy, FR    170
2019 Domaine Courier | Grenache Gris | Maury, FR    82

ITALY
2020 9 is enough Bianco | Bombino | Puglia, IT    62
2021 Marchesi di Gresy, La Serra | Moscato d’Asti | Piedmont, IT    35
2020 Lammidia Bianchetto | Trebbiano | Abruzzo, IT    51
2018 Occhipinti SP68 Bianco | Zibibbo, Albanello | Sicily, IT    57

UNITED STATES
2019 Ruth Lewandowski, Mahlon, Fox Hill Vineyard | Arneis | Mendocino County, California, US    60
2020 Idlewild Flora and Fauna  | Arneis, Cortese, Erbaluce, Favorita, Muscat | Mendocino, California , US    51
2021 Guthrie ‘Le Lush’ | Bourboulenc | Tablas Creek, California , US    60
2021 Hey Ginger | Chardonnay | Willamette Valley, Oregon, US    56
2015 Fisher Vineyards Mountain Estate Vineyard  | Chardonnay | Sonoma County, California, US    130
2019 Keenan Spring Mountain | Chardonnay  | Napa Valley, California, US    58
2017 Bethel Heights Estate | Chardonnay  | Willamette Valley, Oregon, US    62
2021 Division ‘Musical Chairs’ | Field Blend  | Portland, OR, US    60
2021 Guthrie ‘Jurassique’ | Grenache Blanc | Sonoma County, California, US    60
2019 Ruth Lewandoski Naomi | Grenache Gris | Fox Hill, California, US    60
2020 Raft | Picpoul  | El Dorado, California , US    57
2020 Lumen  | Pinot Gris | Willamette Valley, Oregon, US    60
2020 Ruth Lewandowski Elimelech | Riesling  | Cole Ranch, California , US    60
2020 Raft Jonquille | Viognier  | Madera County, California , US    63

SOUTH AFRICA
2020 Force Celeste (Mother Rock) | Chenin Blanc | Swartlamd, ZA    40

[red]

 

ARGENTINA
2019 Bodegas Y Viñedos Nicolas Catena | Criolla | Mendoza, AR      44 

AUSTRIA
2018 Gut Oggau Joschuati | Blaufrankisch  | Burgenland, AS      152 
2020 Meinklang | Pinot Noir | Burgenland, AS      57 
2020 Meinklang “Roter Mulatschak” | Saint Laurent, Zweigelt | Burgenland, AS      48 

AUSTRALIA
2020 Ochota Barrels, The Green Room | Grenache | McLaren Vale, AU      83 
2018 Some Young Punks The Squid’s Fist | Sangiovese, Shiraz | Clare Valley, AU      62 

GERMANY
2010 Weingut Schmitt ‘Frei Körper Kultur’ | Rotwein | Rhein, DE      60 

SPAIN
2020 Los Bermejos Carbonica | Listen Negro | Canary Islands, ES      59 
2013 Señorio de P. Peciña Rioja | Tempranillo | Rioja, ES      59 

FRANCE
2015 Chateau Palmer, Alter Ego | Bordeaux Blend | Margaux, Medoc, Bordeaux, FR      162 
2011 Chateau Pape Clement | Bordeaux Blend | Pessac-Leognan, Graves, Bordeaux, FR      220 

2018 Olga Raffaults Chinon Les Barnabes | Cabernet Franc | Loire, FR      60 
2015 Olga Raffaults Chinon Les Picasses | Cabernet Franc | Loire, FR      73 

2018 Chateau Paveil de Luze, Margaux Cru Bourgeois  | Cabernet Sauvignon, Merlot, Cabernet Franc | Margaux, Médoc, Bordeaux , FR      82 
2017 Chateau Paveil de Luze, Margaux Cru Bourgeois  | Cabernet Sauvignon, Merlot, Cabernet Franc | Margaux, Médoc, Bordeaux , FR      91 
2016 Chateau Smith Haut-Lafitte | Cabernet Sauvignon, Merlot, Cabernet Franc, Petite Sirah | Bordeaux , FR      318 
2016 Chateau Lagrange | Cabernet Sauvignon, Merlot, Petit Verdot | Saint -Julien, Médoc, Bordeaux, FR      157 
2018 Chateau Pape Clement | Cabernet Sauvignon, Merlot, Petit Verdot, Cabernet Franc | Pessac-Léognan, Graves, Bordeaux , FR      212 

2018 Janasse Chateauneuf du Pape Chaupin | Grenache | Rhone, FR      142 
2019 Janasse Chateauneuf du Pape Chaupin | Grenache | Rhone, FR      151 
2020 Ad Vinum “Blood Farmers” | Grenache, Carignan, Mourvèdre, Roussanne  | Rhone, FR      60 
2020 Ad Vinum “Lifeboat”  | Mourvèdre, Carignan, Grenache, Syrah | Rhône, FR      71 

2017 Maison Leroy | Pinot Noir | Burgundy , FR      430 

2018 Chateau Plince Pomerol | Right Bank Blend | Bordeaux , FR      124 
2019 Le dos d’Chat “Du Quin Quin” | Syrah | Jura, FR      63 
2016 Piaugier Reserve de Maude | Syrah | Rhone, FR      73 
2019 Janasse Chateauneuf du Pape Tradition  | Syrah, Grenache | Rhone, FR      117 

2019 Le dos d’Chat “Des Corvées” | Trousseau | Jura, FR      85 


ITALY
2020 Daniele Conterno | Barbera | Piedmont, IT      57 
2011 Vigneti Massa ‘Monleale’ | Barbera | Colli Tortonesi, Piedmont, IT      79 
2002 Vigneti Massa ‘Monleale’ | Barbera | Piedmont, IT      82 
2010 Vigneti Massa ‘Monleale’ | Barbera | Piedmont, IT      82 
2006 Marchesi di Gresy, Virtus | Barbera, Cabernet Sauvignon | Langhe, Piedmont, IT      336 

2019 Agriolas Cardanera | Carignan | Sardinia, IT      44 

2017 Adrianna Occhipinti, Il Frappato | Frappato | Sicily, IT      101 
2020 Planeta Cerasuolo di Vittoria  | Frappato, Nero d’Avola | Sicily, IT      51 
2018 Arianna Occhipinti, SP68 Rosso | Frappato, Nero d’Avola | Sicily, IT      59 

2018 Vietti | Freisa | Langhe, Piedmont, IT      59 
2013 Rocca di Frassinello, Maremma Toscana Baffonero | Merlot | Tuscany, IT      316 
NV Radikon, RS17 | Merlot, Pignolo | Venezia Giulia IGT, IT      92 

2013 Luigi Giordano, Asili | Nebbiolo | Piedmont, IT      110 
2017 Nada Casot Barbaressco | Nebbiolo  | Piedmont, IT      76 
2017 Daniele Conterno Barolo ‘Panerole’   | Nebbiolo  | Piedmont , IT      117 
2016 Colombera & Garella Bramaterra Cascina Cottignano  | Nebbiolo, Vespolina, Croatina | Piedmont , IT      88 

2020 9 is Enough | Negroamaro | Puglia, IT      62 

2016 Avignonesi Vino Nobile | Sangiovese | Montepulciano, IT      56 
2015 Podere Salicutti Brunello di Montalcino “Teatro” | Sangiovese | Tuscany, IT      220 

2014 Foradori, Morei | Teroldego | Vigneti delle Dolomiti IGT, Trentino-Alto Adige, IT      108 

2014 Accordini, Acinatico,  Amarone | Valpolicella Blend | Veneto, IT      117 

PORTUGAL
2017 Filipa Pato ‘Post-Quercus’ 500ml | Baga | Bairrada, PT      48 
2018 Quinta de la Rosa | Touriga Nacional, Touriga Franca, Tinta Roriz  | Duoro, PT      41 

SLOVENIA
2017 Gonc, 1 G136 | Gamay | Stajerska, SL      60 
2020 Gönc “Dirty Deeds” | Pinot Noir | Stajerska, SL      57 


UNITED STATES
2021 Idlewild Fauna and Flora | Barbera, Dolcetto, Nebbiolo  | Mendocino, California , US      52

2015 Jax | Cabernet Franc | Napa, California, US      113 
2017 Ashes & Diamonds, No.4| Cabernet Franc | Napa, California, US      133

2015 Von Strasser, Diamond Mount District | Cabernet Sauvignon | Napa, California, US      96 
2017 Materra “Hidden Block” | Cabernet Sauvignon | Napa Valley, California, US      111 
2015 Von Strasser, Estate Vineyard | Cabernet Sauvignon | Napa, California, US      125 
2014 Von Strasser, Sori Bricco | Cabernet Sauvignon | Napa, California, US      125 
2013 Jones Family Vineyard, The Sisters | Cabernet Sauvignon | Napa, California, US      128 
2006 Fisher Vineyards, Wedding Vineyard | Cabernet Sauvignon | Sonoma County, California, US      142 
2015 Fisher Vineyards, Mountain Estate Vineyard | Cabernet Sauvignon | Napa Valley, California, US      155 
2014 Fisher Vineyards, Coach Insignia | Cabernet Sauvignon | Napa, California, US      158 
2015 Meyer Family Cellars “Le Bon Bon” | Cabernet Sauvignon | Napa Valley, California, US      160 
2016 Jax, Block 3 | Cabernet Sauvignon | Napa, California, US      170 
2018 Larkmead Family, ‘Estate’ | Cabernet Sauvignon | Napa Valley, California, US      170 
2019 Larkmead Family, ‘Estate’ | Cabernet Sauvignon | Napa Valley, California, US      170 
2014 Von Strasser, Reserve | Cabernet Sauvignon | Napa, California, US      180 
2014 Larkmead Family, ‘Estate’ | Cabernet Sauvignon | Napa, California, US      180 
2015 William Cole | Cabernet Sauvignon | Napa, California, US      250 
2016 Aloft | Cabernet Sauvignon | Napa Valley, California, US      260 
2015 Aloft | Cabernet Sauvignon | Napa, California, US      260 
2018 Larkmead Family, Solari | Cabernet Sauvignon | Napa Valley, California, US      270 
2015 Vine Hill Ranch, VHR, Oakville | Cabernet Sauvignon | Napa, California, US      310 
2013 Larkmead Family, Solari | Cabernet Sauvignon | Napa, California, US      324 
2018 Kokomo  | Cabernet Sauvignon  | Sonoma County, California, US      60 

2020 Vinchingo ‘Violet Swell’ | Carignan | Redwood Valley, California , US      58 
2017 Forlorn Hope The Kerrigans | Carignan | Mendocino County, California, US      60 
2019 Las Jaras Carbonic  | Carignan | Sebastopol, California , US      72 
2019 Las Jaras Old Vine | Carignan | Sebastopol, California , US      72 
2031 Guthrie ‘Galaxy’ Carbonic | Carignan  | Mendocino County, California, US      60 
2019 Neyers Sage Canyon  | Carignan, Mourvèdre, Grenache | Sonoma County, California, US      51 
2019 Las Jaras Sweet Berry Wine | Carignan, Zinfandel, Charbono, Petite Sirah | Sebastopol, California , US      72 

2020 Raft Antonella | Corvina, Molinara, Rondinella | Dry Creek Valley, California , US      57 
2010 Keep | Counoise | Napa Valley, California , US      57 

NV Smockshop Band, Red I | Field Blend | Columbia Valley, Oregon, US      66 
2016 Jonata Todos | Field Blend  | Santa Barbara, California, US      102 

2017 Vincent | Gamay | Willamette Valley, Oregon , US      59 
2018 Raft | Grenache | Dry Creek Valley, California , US      69 
2016 Smockshop Band, Lunasa | Grenache, Syrah | Columbia Valley, Oregon, US      125 

2015 Thirty-Seven, Reserve | Merlot | Sonoma County, California, US      74 
2014 Peju | Merlot | Napa, California, US      77 
2014 Ashes & Diamonds, Grand Vin No.1 | Merlot, Cabernet Franc | Napa Valley, California, US      146 
2018 Neyers Left Bank | Merlot, Cabernet Sauvignon  | Napa Valley, California , US      63 
2018 Neyers  | Mourvèdre  | Napa Valley, California , US      82 

2016 Rasa Vineyards, Living in the Limelight | Petit Verdot | Columbia Valley, Oregon, US      117 
2018 Vina Robles | Petite Sirah | Paso Robles, California , US      54 
2020 Forlorn Hope ‘Dragone Ramato’ | Pinot Gris | Calaveras County, California, US      74 

2010 Keep  | Pinot Menieur | Napa Valley, California , US      57 

2020 Reference Point | Pinot Noir | Willamette Valley, Oregon, US    48
2019 Folk Machine ‘Forsaking the Muster List’ | Pinot Noir | Potter Valley, California , US    60
2019 Lemelson Thea’s Selcection | Pinot Noir | Willamette Valley, Oregon, US    69
2016 Jax | Pinot Noir | Sonoma Coast, California, US    96
2017 Anthill Farms, Comptche Ridge Vineyard | Pinot Noir | Mendocino, California, US    101
2017 Anthill Farms, Abbey Harris Vineyard | Pinot Noir | Anderson Valley, California, US    110
2019 Swick Bring it | Pinot Noir, Pinot Gris, Mourvèdre, Cinsault, Malbec, Graciano | Willamette Valley, Oregon & Yakima, Washington , US    60

2016 Smockshop Band | Red Blend | Columbia Valley, Oregon, US    82

2017 Ruth Lewandowski L.Stone | Sangiovese | Fox Hill, California, US    80
2014 Forlorn Hope, Sogni della Speccia | Sangiovese | Solano, California, US    88
2018 La Storia Cuvee 32 | Sangiovese, Montepulciano, Merlot | Anderson Valley, California , US    54

2019 Raft | Syrah | Dry Creek Valley, California , US    57
2017 Anthill Farms, Campbell Ranch Vineyard | Syrah | Sonoma Coast, California, US    70
2017 Anthill Farms, Peters Vineyard | Syrah | Sonoma Coast, California, US    70

2019 Cruse Wine Co | Tannat | Alder Springs, California , US    76
2021 Las Jaras Slippers Slippers Nouveau  | Valdigue, Petite Sirah, Zinfandel  | Sebastopol, California , US    45

2016 Smockshop Band, Fionn | Zinfandel | Hood River, Columbia Valley, Oregon, US    96
2018 Neyers Vista Norte  | Zinfandel  | Sonoma County, California, US    51
2018 Forlorn Hope Zinny Man Vol 7  | Zinfandel  | Calveras, California , US    60
2019 Martha Stoumen Young Vines Long Élevage | Zinfandel, Vermentino | Mendocino County, California, US    80

bottom of page